| Example Name | Instructions | Download | |
|---|---|---|---|
| Simple pond with a contaminant undergoing first-order decay | Instructions | Download | ![]() |
| Colloid transport in one-dimensional soil column | Instructions | Download | ![]() |
| Discrete settling of multi-disperse particles | Instructions | Download | ![]() |
| Simple oxidation tank and clarifier for BOD removal | Instructions | Download | ![]() |
| Aeration and BOD mineralization in a pond | Instructions | Download | ![]() |
| Build-up and Wash-off from an impervious catchment | Instructions | Download | ![]() |
| Parameter estimation of nitrification based on multiple experiments | Instructions | Download | ![]() |
| Hydraulic model of a rain garden system | Instructions | Download | ![]() |
| One dimensional Darcy flow in one-dimensional system | Instructions | Download | ![]() |
| Two-dimensional flow in a confined aquifer | Instructions | Download | ![]() |
| Two-dimensional flow and transport of a conservative contaminant in a confined aquifer | Instructions | Download | ![]() |
| Two-dimensional flow in an unconfined aquifer | Instructions | Download | ![]() |
| PID Aeration control | Instructions | Download | ![]() |
| Parameter estimation of aerobic BOD mineralization in an aerated pond | Instructions | Download | ![]() |
| Evapotranspiraion based on single crop FAO-56 model | Instructions | Download | ![]() |














